Date | Miles | Gallons to fill | Mileage | 5-tank mov. Avg. |
9/5/05 | 377.2 | 18.714 | 20.16 | |
9/9/05 | 346.7 | 19.541 | 17.74 | |
9/16/05 | 381.5 | 18.948 | 20.13 | |
9/24/05 | 404.3 | 20.126 | 20.09 | |
10/1/05 | 401.3 | 18.293 | 21.94 | 20.01 |
10/8/05 | 414.1 | 19.821 | 20.89 | 20.16 |
10/14/05 | 429.6 | 18.545 | 23.17 | 21.24 |
10/28/05 | 401.0 | 20.399 | 19.66 | 21.15 |
11/6/05 | 446.1 | 20.703 | 21.55 | 21.44 |
11/16/05 | 443.8 | 19.190 | 23.13 | 21.68 |
11/23/05 | 403.2 | 19.821 | 20.34 | 21.57 |
12/3/05 | 425.2 | 19.299 | 22.03 | 21.34 |
12/14/05 | 434.1 | 19.044 | 22.79 | 21.97 |
12/21/05 | 414.7 | 19.484 | 21.28 | 21.92 |
12/29/05 | 442.2 | 17.604 | 25.12 | 22.31 |
1/6/06 | 404.4 | 19.777 | 20.45 | 22.34 |
1/14/06 | 415.8 | 18.904 | 22.00 | 22.33 |
1/19/06 | 438.9 | 18.739 | 23.42 | 22.45 |
1/27/06 | 454.7 | 20.066 | 22.66 | 22.73 |
2/5/06 | 415.0 | 19.402 | 21.39 | 21.98 |
2/14/06 | 432.3 | 20.252 | 21.35 | 22.16 |
2/21/06 | 437.8 | 20.282 | 21.59 | 22.08 |
3/2/06 | 454.2 | 20.261 | 22.42 | 21.88 |
3/9/06 | 435.2 | 19.351 | 22.49 | 21.85 |
3/22/06 | 444.0 | 20.321 | 21.85 | 21.94 |
3/30/06 | 456.7 | 21.321 | 21.42 | 21.95 |
4/6/06 | 456.4 | 21.361 | 21.37 | 21.91 |
4/17/06 | 444.7 | 19.291 | 23.05 | 22.04 |
4/25/06 | 475.5 | 20.099 | 23.66 | 22.27 |
5/2/06 | 416.0 | 16.217 | 25.65 | 23.03 |
5/11/06 | 416.8 | 19.624 | 21.24 | 22.99 |
5/20/06 | 482.3 | 20.322 | 23.73 | 23.47 |
Totals: | 13645.7 | 625.1 | 21.83 | |
Standard deviation: | 1.60 | m.p.g. | ||
Days of experiment: | 257 |
A look at energy use in my life and how it applies to others' lives
“Be kind, for everyone you meet is fighting a hard battle” - Often attributed to Plato but likely from Ian McLaren (pseudonym of Reverend John Watson)
Thursday, May 18, 2006
Raw data
For posterity, I thought I'd post the results from the beginning of my effort. You'll see the dates, miles and gallons for each fill up. Also, you'll see the cumulative days of the experiment and the standard deviation in mileage based on the results of each fill up. Note that no pre-experiment data exists, so you'll just have to take my word that the average mileage at that time was 14.9 m.p.g. based on the "average mileage" readout of the display unit in the car. I'd like to include graphs, but I haven't yet been able to figure out how publish them in a readable fashion. Sigh...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment